User Tools

Site Tools


energy_weapon_physreps

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
Next revision Both sides next revision
energy_weapon_physreps [2018/01/10 23:52]
admin created
energy_weapon_physreps [2018/01/11 10:57]
admin More guns
Line 10: Line 10:
  
 ^ Weapon ^ Category ^ Image ^ ^ Weapon ^ Category ^ Image ^
-| [[http://​nerf.wikia.com/​wiki/​Alpha_Trooper_CS-12|Alpha Trooper CS]] | Light | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​4/4d/Stryfe.jpg?200}} | +| [[http://​nerf.wikia.com/​wiki/​AlphaHawk|Accustrike AlphaHawk]] | Light | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​d/d3/Alphahawk.jpg?​200}} | 
-| [[http://​nerf.wikia.com/​wiki/​Alpha_Trooper_CS-12|Alpha Trooper CS]] | Medium | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​0/​0e/​Alpha_Trooper_Elite.jpeg?​200}} |+| [[http://​nerf.wikia.com/​wiki/​FalconFire|Accustrike FalconFire]] | Light | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​1/​12/​NERF_N-STRIKE_ELITE_ACCUSTRIKE_FALCONFIRE_Blaster.jpg?200}} | 
 +| [[http://​nerf.wikia.com/​wiki/​Alpha_Trooper_CS-12|Elite Alpha Trooper CS]] | Medium | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​0/​0e/​Alpha_Trooper_Elite.jpeg?200}} | 
 +| [[http://​nerf.wikia.com/​wiki/​HyperFire|Elite HyperFire]] | Medium | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​9/​9c/​Hyper-Fire.jpg?​200}} | 
 +| [[http://​nerf.wikia.com/​wiki/​Longstrike_CS-6|Elite Longstrike CS]] | Medium | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​e/​eb/​Nerf-Longstrike-CS-6-1024x320.jpg?​200}} | 
 +| [[http://​nerf.wikia.com/​wiki/​Rapidstrike_CS-18|Elite Rapidstrike CS]] | Medium | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​3/​3a/​Rapidstrike_CS-18.jpg?​200}} | 
 +| [[http://​nerf.wikia.com/​wiki/​Rayven_CS-18_(N-Strike_Elite)|N-Strike Elite Rayven CS]] | Medium | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​0/​0f/​Elite_Rayven.jpg?​200}} | 
 +| [[http://​nerf.wikia.com/​wiki/​Recon_MKII|Modulus Recon MkII]] | Medium | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​6/​6f/​Nerf_modulus_recon_mkii.jpg?​200}} | 
 +| [[http://​nerf.wikia.com/​wiki/​Regulator|Modulus Regulator]] | Medium | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​9/​9f/​Regulator1.jpg?​200}} | 
 +| [[http://​nerf.wikia.com/​wiki/​Stryfe|Stryfe]] | Medium | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​4/​4d/​Stryfe.jpg?​200}} | 
 +| [[http://​nerf.wikia.com/​wiki/​BigShock|MEGA BigShock]] | Heavy | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​0/​0d/​Nerf-N-Strike-Elite-Mega-BigShock.jpg?200}} |
 | [[http://​nerf.wikia.com/​wiki/​Centurion|MEGA Centurion]] | Heavy | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​8/​86/​Centurion.jpg?​200}} | | [[http://​nerf.wikia.com/​wiki/​Centurion|MEGA Centurion]] | Heavy | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​8/​86/​Centurion.jpg?​200}} |
 | [[http://​nerf.wikia.com/​wiki/​RotoFury|MEGA RotoFury]] | Heavy | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​6/​68/​RotoFury.jpg?​200}} | | [[http://​nerf.wikia.com/​wiki/​RotoFury|MEGA RotoFury]] | Heavy | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​6/​68/​RotoFury.jpg?​200}} |
Line 17: Line 26:
 ===== Commonality Weapons ===== ===== Commonality Weapons =====
  
 +Look: Sleek, curved lines, somewhat organic look.
 +
 +| [[http://​nerf.wikia.com/​wiki/​AlphaHawk|Accustrike AlphaHawk]] | Light | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​d/​d3/​Alphahawk.jpg?​200}} |
  
  
 ===== Dominion Weapons ===== ===== Dominion Weapons =====
 +
 +| [[http://​nerf.wikia.com/​wiki/​DoubleBreach|MEGA DoubleBreach]] | Heavy | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​2/​23/​DoubleBreach.jpg?​200}} |
 +| [[http://​nerf.wikia.com/​wiki/​Tri-Break|MEGA Tri-Break]] | Heavy | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​2/​22/​Tri-break.PNG?​200}} |
 +
  
  
  
 ===== Free Union Weapons ===== ===== Free Union Weapons =====
 +
 +| [[http://​nerf.wikia.com/​wiki/​HotShock|MEGA HotShock]] | Heavy | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​c/​c4/​HotShock.jpg?​200}} |
 +| [[http://​nerf.wikia.com/​wiki/​Tri-Strike|Modulus Tri-Strike]] | Heavy | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​e/​e4/​TriStrike.jpg?​200}} |
  
  
-{{tag>​costume item ascendancy commonality dominion free_union}}+{{tag>​costume item}}
energy_weapon_physreps.txt · Last modified: 2019/08/13 16:55 (external edit)