User Tools

Site Tools


advanced_armaments_equipment_list

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

advanced_armaments_equipment_list [2018/05/02 16:10]
admin
advanced_armaments_equipment_list [2019/08/13 16:55]
Line 1: Line 1:
-====== Advanced Armaments Equipment List ====== 
  
-[[Advanced Armaments]] will be offering the following equipment for sale at the [[event001_initialize|New Horizon Alpha Opening]] on [[system:​New Horizon-Alpha#​NH-Alpha IV]]. 
- 
-===== Weapons ===== 
- 
-==== Energy Weapons ==== 
- 
-^ Weapon ^ Charges ^ Type ^ Ability ^ Base Cost ^ 
-| AA Blaster Pistol | 2 | Light Energy Weapon | | 20 | 
-| AA Shock Pistol | 2 | Light Energy Weapon | 1 charge to call FREEZE(5) | 30 | 
-| AA Penetrator Pistol | 2 | Light Energy Weapon | 1 charge to call THROUGH | 30 | 
-| AA Disruptor Pistol | 2 | Light Energy Weapon | 2 charges to call DISRUPT | 30 | 
-| AA UltraShock Pistol | 4 | Light Energy Weapon | 1/2 charges to call FREEZE(5/​10) | 70 | 
-| | | | | | 
-| AA Blaster Rifle | 2 | Medium Energy Weapon | | 30 | 
-| AA Fortress Blaster | 2 | Medium Energy Weapon | 1 charge to call RESIST to SUNDER | 40 | 
-| AA Penetrator Rifle | 2 | Medium Energy Weapon | 1 charge to call THROUGH | 40 | 
-| AA Impact Rifle | 2 | Medium Energy Weapon | 1 charge to call STRIKEDOWN | 40 | 
-| AA Death’s Head Rifle | 4 | Medium Energy Weapon | 4 charges to call LETHAL | 80 | 
-| | | | | |  
-| AA Blaster Cannon | 2 | Heavy Energy Weapon | | 30 | 
-| AA Force Cannon | 2 | Heavy Energy Weapon | 1 charge to call STRIKE | 40 |  
-| AA Stun Cannon | 2 | Heavy Energy Weapon | 2 charges to call KNOCKOUT(10) | 40 | 
-| AA Shredder Cannon | 2 | Heavy Energy Weapon | 2 charges to call REND | 40 | 
-| AA Ruiner Cannon | 2 | Heavy Energy Weapon | 2 charges to call SUNDER | 40 | 
-| AA Riot Pacifier | 4 | Heavy Energy Weapon | 1/2 charges to call FREEZE(10/​20) | 80 | 
- 
-==== Melee Weapons ==== 
- 
- 
-===== Devices ===== 
- 
-==== Science Devices ==== 
- 
-==== General Equipment ==== 
- 
- 
-{{tag>​megacorp events game}} 
advanced_armaments_equipment_list.txt · Last modified: 2019/08/13 16:55 (external edit)