User Tools

Site Tools


advanced_armaments_equipment_list

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
advanced_armaments_equipment_list [2018/10/05 19:17]
conan Title changes
advanced_armaments_equipment_list [2019/02/26 16:09]
conan
Line 12: Line 12:
 | AA Penetrator Pistol | 2 | Light Energy Weapon | 1 charge to call THROUGH | 30 | | AA Penetrator Pistol | 2 | Light Energy Weapon | 1 charge to call THROUGH | 30 |
 | AA Disruptor Pistol | 2 | Light Energy Weapon | 2 charges to call DISRUPT | 30 | | AA Disruptor Pistol | 2 | Light Energy Weapon | 2 charges to call DISRUPT | 30 |
-| AA UltraShock Pistol | 4 | Light Energy Weapon | 1/2 charges to call FREEZE(5/10) | 70 |+| AA UltraShock Pistol | 4 | Light Energy Weapon | 1 or 2 charges to call FREEZE (Charges X 5) | 70 |
 | | | | | | | | | | | |
 | AA Blaster Rifle | 2 | Medium Energy Weapon | | 30 | | AA Blaster Rifle | 2 | Medium Energy Weapon | | 30 |
Line 25: Line 25:
 | AA Shredder Cannon | 2 | Heavy Energy Weapon | 2 charges to call REND | 40 | | AA Shredder Cannon | 2 | Heavy Energy Weapon | 2 charges to call REND | 40 |
 | AA Ruiner Cannon | 2 | Heavy Energy Weapon | 2 charges to call SUNDER | 40 | | AA Ruiner Cannon | 2 | Heavy Energy Weapon | 2 charges to call SUNDER | 40 |
-| AA Riot Pacifier | 4 | Heavy Energy Weapon | 1/2 charges to call FREEZE(10/20) | 80 |+| AA Riot Pacifier | 4 | Heavy Energy Weapon | 1 or 2 charges to call FREEZE (Charges X 10) | 80 |
  
 ==== Melee Weapons ==== ==== Melee Weapons ====
Line 105: Line 105:
 | GES XD-5 Charge Pack | 5 | Charge Pack | Holds Charges | 15 | | GES XD-5 Charge Pack | 5 | Charge Pack | Holds Charges | 15 |
 | GES XD-10 Charge Pack | 10 | Charge Pack| Holds Charges | 30 | | GES XD-10 Charge Pack | 10 | Charge Pack| Holds Charges | 30 |
-| AA Repair Nano-schematic | N/A | Device | Single-use scan of a device to allow rapid nanite repair at AA facilities, allowing for rapid maintenance. Requires Engineer. | Double maintenance cost of item | 
 | AA Re-Arm Nanite Patch | N/A | Device | Single-use patch that fully repairs the armour on a single location after it is applied. Requires Engineer | 10 | | AA Re-Arm Nanite Patch | N/A | Device | Single-use patch that fully repairs the armour on a single location after it is applied. Requires Engineer | 10 |
 | AA Harmonic Plasticiser | 2 | Device | Tear 1 charge to halve manual repair time for a single suit of armour. | 50 | | AA Harmonic Plasticiser | 2 | Device | Tear 1 charge to halve manual repair time for a single suit of armour. | 50 |
advanced_armaments_equipment_list.txt ยท Last modified: 2019/08/13 16:55 (external edit)