User Tools

Site Tools


advanced_armaments_equipment_list

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

advanced_armaments_equipment_list [2019/02/26 16:09]
conan
advanced_armaments_equipment_list [2019/08/13 16:55]
Line 1: Line 1:
-====== Advanced Armaments Equipment List ====== 
  
-[[Advanced Armaments]] will offer the following equipment for sale to characters at events and [[Professional Skills#​Engineer|Engineers]] who wish to buy new equipment to modify. 
- 
-===== Combat Equipment ===== 
- 
-==== Energy Weapons ==== 
- 
-^ Item ^ Charges ^ Type ^ Ability ^ Base Cost ^ 
-| AA Blaster Pistol | 2 | Light Energy Weapon | | 20 | 
-| AA Shock Pistol | 2 | Light Energy Weapon | 1 charge to call FREEZE(5) | 30 | 
-| AA Penetrator Pistol | 2 | Light Energy Weapon | 1 charge to call THROUGH | 30 | 
-| AA Disruptor Pistol | 2 | Light Energy Weapon | 2 charges to call DISRUPT | 30 | 
-| AA UltraShock Pistol | 4 | Light Energy Weapon | 1 or 2 charges to call FREEZE (Charges X 5) | 70 | 
-| | | | | | 
-| AA Blaster Rifle | 2 | Medium Energy Weapon | | 30 | 
-| AA Fortress Blaster | 2 | Medium Energy Weapon | 1 charge to call RESIST to SUNDER | 40 | 
-| AA Penetrator Rifle | 2 | Medium Energy Weapon | 1 charge to call THROUGH | 40 | 
-| AA Impact Rifle | 2 | Medium Energy Weapon | 1 charge to call STRIKEDOWN | 40 | 
-| AA Death’s Head Rifle | 4 | Medium Energy Weapon | 4 charges to call LETHAL | 80 | 
-| | | | | |  
-| AA Blaster Cannon | 2 | Heavy Energy Weapon | | 30 | 
-| AA Force Cannon | 2 | Heavy Energy Weapon | 1 charge to call STRIKE | 40 |  
-| AA Stun Cannon | 2 | Heavy Energy Weapon | 1 charge to call KNOCKOUT(10) | 40 | 
-| AA Shredder Cannon | 2 | Heavy Energy Weapon | 2 charges to call REND | 40 | 
-| AA Ruiner Cannon | 2 | Heavy Energy Weapon | 2 charges to call SUNDER | 40 | 
-| AA Riot Pacifier | 4 | Heavy Energy Weapon | 1 or 2 charges to call FREEZE (Charges X 10) | 80 | 
- 
-==== Melee Weapons ==== 
- 
-^ Item ^ Charges ^ Type ^ Ability ^ Base Cost ^ 
-| AA Power Blade | 2 | Small Melee Weapon | | 10 | 
-| AA Penetrator Blade | 2 | Small Melee Weapon | 1 charge to call THROUGH | 20 | 
-| AA Disruptor Blade | 2 | Small Melee Weapon | 1 charge to call DISRUPT | 20 | 
-| AA Escape Artist Blade | 4 | Small Melee Weapon | 1 charge to call FREEZE (5) | 
-| | | | | |  
-| AA Power Sword | 2 | Medium Melee Weapon |  | 20 | 
-| AA Fortress Sword | 2 | Medium Melee Weapon | 1 charge to call RESIST to SUNDER | 30 | 
-| AA Duelist’s Sword | 4 | Medium Melee Weapon | 1 charge to call DISARM | 50 | 
-| | | | | |  
-| AA Power Glaive | 2 | Large Melee Weapon | | 20 | 
-| AA Impact Glaive | 2 | Large Melee Weapon | 1 charge to call STRIKEDOWN | 30 | 
-| AA Force Glaive | 2 | Large Melee Weapon | 1 charge to call STRIKE | 30 | 
-| AA Shredder Glaive | 2 | Large Melee Weapon | 2 charges to call REND | 30 | 
-| AA Ruin Glaive | 2 | Large Melee Weapon | 2 charges to call SUNDER | 30 | 
- 
-==== Projectiles ==== 
- 
-^ Projectiles ^ Number per pack ^ Effect ^ Cost per pack ^ 
-| AA Penetrator Projectiles | 5x | THROUGH projectiles | 10 | 
-| AA Disruptor Projectiles | 5x | DISRUPT projectiles | 15 | 
-| AA Shredder Projectiles | 5x | REND projectiles | 25 | 
-| AA Stun Projectiles | 5x | FREEZE (10) projectiles | 10 | 
-| AA Stun+ Projectiles | 5x | FREEZE (20) projectiles | 20 | 
-| AA Stun++ Projectiles | 5x | FREEZE (30) projectiles | 30 | 
- 
-==== Shields ==== 
- 
-^ Item ^ Charges ^ Type ^ Ability ^ Base Cost ^  
-| AA Power Shield | 2 | Shield |  | 20 | 
-| AA Gyro-Shield | 2 | Shield | You can move at full speed while under fire with this shield. | 30 | 
-| AA Repulsor Shield | 2 | Shield | 2 charges to call REPEL to characters that strike this shield in melee | 30 | 
-| AA Fortress Shield | 2 | Shield | 1 charge to call RESIST to SUNDER | 30 | 
-| AA E-AB Shield | 2 | Shield | FREEZE and KNOCKOUT effects that strike this shield are reduced by 10 seconds | 30 | 
-| AA HammerWall Shield | 4 | Shield | 2 charges to call SUNDER to a weapon that strikes this shield | 50 | 
- 
-==== Armour ==== 
- 
-^ Item ^ Charges ^ Type ^ Ability ^ Base Cost ^  
-| AA PowerSkin | 2 | Light Armour |  | 20 | 
-| AA ReSkin | 2 | Light Armour | 1 charge to instantly restore 1 lost Armour Hit | 30 | 
-| AA StandSkin | 2 | Light Armour | 1 charge to call RESIST to STRIKEDOWN | 30 | 
-| AA FlightSkin | 4 | Light Armour | 4 charges to call RESIST to all attacks 30 secs | 50 | 
-| | | | | | 
-| AA PowerJack | 2 | Medium Armour |  | 20 | 
-| AA FortJack | 2 | Medium Armour | 1 charge to call RESIST to REND | 30 | 
-| AA ShockJack | 2 | Medium Armour | FREEZE effects that hit you are reduced by 2 seconds | 30 | 
-| AA ToughJack | 2 | Medium Armour | +1 Armour Hit | 30 | 
-| | | | | | 
-| AA PowerSuit | 2 | Heavy Armour |  | 20 | 
-| AA StandSuit | 2 | Heavy Armour | 1 charge to call RESIST to STRIKEDOWN | 30 | 
-| AA FortSuit | 2 | Heavy Armour | 1 charge to call RESIST to REND | 30 | 
-| AA ShockSuit | 2 | Heavy Armour | FREEZE effects that hit you are reduced by 2 seconds | 30 | 
-| AA WeaveSuit | 2 | Heavy Armour | 2 charges to call RESIST to all THROUGH attacks for 30 secs | 30 | 
- 
- 
-==== Energy Fields ==== 
- 
-| AA Light Field | 2 | Energy Field | 1 Global Field Hit. 1 charge to re-power when not in combat | 20 |  
-| AA Power Field | 2 | Energy Field | 2 Global Field Hits. 1 charge to re-power when not in combat | 40 |  
-| AA Heavy Field | 2 | Energy Field | 3 Global Field Hits. 1 charge to re-power when not in combat | 60 |  
- 
-===== Devices ===== 
- 
-==== Science Devices ==== 
- 
-^ Item ^ Charges ^ Type ^ Ability ^ Cost ^ 
-| Scanner | 2 | Science Device | 1 Charge to scan nearby area for phenomena. Requires Scientist. | 30 | 
-| Analyser | 2 | Science Device | 1 Charge to analyse 1 phenomenon for additional detail. Requires Scientist. | 30 | 
-| Extractor | 2 | Science Device | 1 Charge to Extract 1 sample. Requires Scientist. | 30 | 
- 
-==== General Equipment ==== 
- 
-^ Item ^ Charges ^ Type ^ Ability ^ Cost ^ 
-| GES XD-5 Charge Pack | 5 | Charge Pack | Holds Charges | 15 | 
-| GES XD-10 Charge Pack | 10 | Charge Pack| Holds Charges | 30 | 
-| AA Re-Arm Nanite Patch | N/A | Device | Single-use patch that fully repairs the armour on a single location after it is applied. Requires Engineer | 10 | 
-| AA Harmonic Plasticiser | 2 | Device | Tear 1 charge to halve manual repair time for a single suit of armour. | 50 | 
- 
-==== Medical Equipment ==== 
- 
-^ Item ^ Charges ^ Type ^ Ability ^ Cost ^  
-| AA Life Preserver | 2 | Device | Tear 1 charge to reset the target'​s Death Count to 0. Requires First Aid. | 30 | 
-| Decontamination Nanites | 2 | Device | Tear 2 charges to purge basic illnesses from target. Requires Physician | 50 | 
- 
- 
-{{tag>​megacorp events game}} 
advanced_armaments_equipment_list.txt · Last modified: 2019/08/13 16:55 (external edit)