User Tools

Site Tools


advanced_armaments_equipment_list

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
advanced_armaments_equipment_list [2018/05/17 16:56]
admin [Medical Equipment]
advanced_armaments_equipment_list [2019/08/13 16:55] (current)
Line 1: Line 1:
 ====== Advanced Armaments Equipment List ====== ====== Advanced Armaments Equipment List ======
  
-[[Advanced Armaments]] will be offering ​the following equipment for sale at the [[event001_initialize|New Horizon Alpha Opening]] on [[system:​New Horizon-Alpha#​NH-Alpha IV]].+[[Advanced Armaments]] will offer the following equipment for sale to characters ​at events and [[Professional Skills#​Engineer|Engineers]] who wish to buy new equipment to modify.
  
 ===== Combat Equipment ===== ===== Combat Equipment =====
 +
 +==== Melee Weapons ====
 +
 +^ Item ^ Charges ^ Type ^ Ability ^ Base Cost ^
 +| AA Power Blade | 2 | Small Melee Weapon | | 10 |
 +| AA Penetrator Blade | 2 | Small Melee Weapon | 1 charge to call THROUGH | 20 |
 +| AA Disruptor Blade | 2 | Small Melee Weapon | 1 charge to call DISRUPT | 20 |
 +| AA Escape Artist Blade | 4 | Small Melee Weapon | 1 charge to call FREEZE (5) |
 +| | | | | | 
 +| AA Power Sword | 2 | Medium Melee Weapon |  | 20 |
 +| AA Fortress Sword | 2 | Medium Melee Weapon | 1 charge to call RESIST to SUNDER | 30 |
 +| AA Duelist’s Sword | 4 | Medium Melee Weapon | 1 charge to call DISARM | 50 |
 +| | | | | |
 +| AA Power Glaive | 2 | Large Melee Weapon | | 20 |
 +| AA Impact Glaive | 2 | Large Melee Weapon | 1 charge to call STRIKEDOWN | 30 |
 +| AA Force Glaive | 2 | Large Melee Weapon | 1 charge to call STRIKE | 30 |
 +| AA Shredder Glaive | 2 | Large Melee Weapon | 2 charges to call REND | 30 |
 +| AA Ruin Glaive | 2 | Large Melee Weapon | 2 charges to call SUNDER | 30 |
  
 ==== Energy Weapons ==== ==== Energy Weapons ====
Line 12: Line 30:
 | AA Penetrator Pistol | 2 | Light Energy Weapon | 1 charge to call THROUGH | 30 | | AA Penetrator Pistol | 2 | Light Energy Weapon | 1 charge to call THROUGH | 30 |
 | AA Disruptor Pistol | 2 | Light Energy Weapon | 2 charges to call DISRUPT | 30 | | AA Disruptor Pistol | 2 | Light Energy Weapon | 2 charges to call DISRUPT | 30 |
-| AA UltraShock Pistol | 4 | Light Energy Weapon | 1/2 charges to call FREEZE(5/10) | 70 |+| AA UltraShock Pistol | 4 | Light Energy Weapon | 1 or 2 charges to call FREEZE (5 or 10 respectively) | 70 |
 | | | | | | | | | | | |
 | AA Blaster Rifle | 2 | Medium Energy Weapon | | 30 | | AA Blaster Rifle | 2 | Medium Energy Weapon | | 30 |
Line 25: Line 43:
 | AA Shredder Cannon | 2 | Heavy Energy Weapon | 2 charges to call REND | 40 | | AA Shredder Cannon | 2 | Heavy Energy Weapon | 2 charges to call REND | 40 |
 | AA Ruiner Cannon | 2 | Heavy Energy Weapon | 2 charges to call SUNDER | 40 | | AA Ruiner Cannon | 2 | Heavy Energy Weapon | 2 charges to call SUNDER | 40 |
-| AA Riot Pacifier | 4 | Heavy Energy Weapon | 1/2 charges to call FREEZE(10/20) | 80 +| AA Riot Pacifier | 4 | Heavy Energy Weapon | 1 or 2 charges to call FREEZE (10 or 20 respectively) | 80 |
- +
-==== Melee Weapons ==== +
- +
-^ Item ^ Charges ^ Type ^ Ability ^ Base Cost ^ +
-| AA Power Blade | 2 | Small Melee Weapon | | 10 | +
-| AA Penetrator Blade | 2 | Small Melee Weapon | 1 charge to call THROUGH | 20 | +
-| AA Disruptor Blade | 2 | Small Melee Weapon | 1 charge to call DISRUPT | 20 | +
-| AA Escape Artist Blade | 4 | Small Melee Weapon | 1 charge to call FREEZE (5) | +
-| | | | | |  +
-| AA Power Sword | 2 | Medium Melee Weapon |  | 20 | +
-| AA Fortress Sword | 2 | Medium Melee Weapon | 1 charge to call RESIST to SUNDER | 30 | +
-| AA Duelist’s Sword | 4 | Medium Melee Weapon | 1 charge to call DISARM | 50 | +
-| | | | | |  +
-| AA Power Glaive | 2 | Large Melee Weapon | | 20 | +
-| AA Impact Glaive | 2 | Large Melee Weapon | 1 charge to call STRIKEDOWN | 30 | +
-| AA Force Glaive | 2 | Large Melee Weapon | 1 charge to call STRIKE | 30 | +
-| AA Shredder Glaive | 2 | Large Melee Weapon | 2 charges to call REND | 30 | +
-| AA Ruin Glaive | 2 | Large Melee Weapon | 2 charges to call SUNDER | 30 |+
  
 ==== Projectiles ==== ==== Projectiles ====
Line 105: Line 105:
 | GES XD-5 Charge Pack | 5 | Charge Pack | Holds Charges | 15 | | GES XD-5 Charge Pack | 5 | Charge Pack | Holds Charges | 15 |
 | GES XD-10 Charge Pack | 10 | Charge Pack| Holds Charges | 30 | | GES XD-10 Charge Pack | 10 | Charge Pack| Holds Charges | 30 |
-| AA Repair Nano-schematic | N/A | Device | Single-use scan of a device to allow rapid nanite repair at AA facilities, allowing for rapid maintenance. Requires Engineer. | Double maintenance cost of item | 
 | AA Re-Arm Nanite Patch | N/A | Device | Single-use patch that fully repairs the armour on a single location after it is applied. Requires Engineer | 10 | | AA Re-Arm Nanite Patch | N/A | Device | Single-use patch that fully repairs the armour on a single location after it is applied. Requires Engineer | 10 |
 | AA Harmonic Plasticiser | 2 | Device | Tear 1 charge to halve manual repair time for a single suit of armour. | 50 | | AA Harmonic Plasticiser | 2 | Device | Tear 1 charge to halve manual repair time for a single suit of armour. | 50 |
advanced_armaments_equipment_list.1526572564.txt.gz · Last modified: 2019/08/13 16:53 (external edit)