User Tools

Site Tools


energy_weapon_physreps

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
energy_weapon_physreps [2018/01/11 10:57]
admin More guns
energy_weapon_physreps [2018/01/11 18:54]
admin More guns
Line 1: Line 1:
 ====== Energy Weapon Physreps ====== ====== Energy Weapon Physreps ======
  
-This page links to some existing dart guns which could be suitable for each faction, and what class of Energy Weapon they would physrep in game. Most of these guns will probably require some painting and embellishment to prevent them looking like nasty plastic. See [[painting_a_dart_gun|Painting a Dart Gun]] for a guide on how.+This page links to some existing ​Nerf dart guns which could be suitable for each faction, and what class of Energy Weapon they would physrep in game. Most of these guns will probably require some painting and embellishment to prevent them looking like nasty plastic. See [[painting_a_dart_gun|Painting a Dart Gun]] for a guide on how
 + 
 +There are other brands than Nerf out there - some [[http://​nerf.wikia.com/​wiki/​Buzz_Bee|Buzz Bee]] blasters are apparently compatible with the Nerf Elite and Mega Darts that will be used at Orion Sphere - as long as the darts work, then they can also be used.
  
 These are just style hints, and are absolutely not restrictive (particularly in the Mega-dart firing guns which are used for Heavy Energy Weapons). It is very possible to make modify a dart gun to look great no matter what Faction you use it in. These are just style hints, and are absolutely not restrictive (particularly in the Mega-dart firing guns which are used for Heavy Energy Weapons). It is very possible to make modify a dart gun to look great no matter what Faction you use it in.
Line 12: Line 14:
 | [[http://​nerf.wikia.com/​wiki/​AlphaHawk|Accustrike AlphaHawk]] | Light | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​d/​d3/​Alphahawk.jpg?​200}} | | [[http://​nerf.wikia.com/​wiki/​AlphaHawk|Accustrike AlphaHawk]] | Light | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​d/​d3/​Alphahawk.jpg?​200}} |
 | [[http://​nerf.wikia.com/​wiki/​FalconFire|Accustrike FalconFire]] | Light | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​1/​12/​NERF_N-STRIKE_ELITE_ACCUSTRIKE_FALCONFIRE_Blaster.jpg?​200}} | | [[http://​nerf.wikia.com/​wiki/​FalconFire|Accustrike FalconFire]] | Light | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​1/​12/​NERF_N-STRIKE_ELITE_ACCUSTRIKE_FALCONFIRE_Blaster.jpg?​200}} |
 +| [[http://​nerf.wikia.com/​wiki/​Firestrike|Elite Firestrike]] | Light | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​b/​b7/​Elitefirestrike.jpg?​200}} |
 +| [[http://​nerf.wikia.com/​wiki/​Triad_EX-3|Elite Triad EX-3]] | Light | {{
 +https://​vignette.wikia.nocookie.net/​nerf/​images/​a/​a3/​Nerf_N_strike_elite_Triad_ex_3.jpg?​200}} |
 | [[http://​nerf.wikia.com/​wiki/​Alpha_Trooper_CS-12|Elite Alpha Trooper CS]] | Medium | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​0/​0e/​Alpha_Trooper_Elite.jpeg?​200}} | | [[http://​nerf.wikia.com/​wiki/​Alpha_Trooper_CS-12|Elite Alpha Trooper CS]] | Medium | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​0/​0e/​Alpha_Trooper_Elite.jpeg?​200}} |
 +| [[http://​nerf.wikia.com/​wiki/​Battlescout_ICS-10|Modulus Battlescout ICS-10]] | Medium | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​f/​f5/​Battlescout.jpg?​200}} |
 | [[http://​nerf.wikia.com/​wiki/​HyperFire|Elite HyperFire]] | Medium | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​9/​9c/​Hyper-Fire.jpg?​200}} | | [[http://​nerf.wikia.com/​wiki/​HyperFire|Elite HyperFire]] | Medium | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​9/​9c/​Hyper-Fire.jpg?​200}} |
 | [[http://​nerf.wikia.com/​wiki/​Longstrike_CS-6|Elite Longstrike CS]] | Medium | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​e/​eb/​Nerf-Longstrike-CS-6-1024x320.jpg?​200}} | | [[http://​nerf.wikia.com/​wiki/​Longstrike_CS-6|Elite Longstrike CS]] | Medium | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​e/​eb/​Nerf-Longstrike-CS-6-1024x320.jpg?​200}} |
 | [[http://​nerf.wikia.com/​wiki/​Rapidstrike_CS-18|Elite Rapidstrike CS]] | Medium | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​3/​3a/​Rapidstrike_CS-18.jpg?​200}} | | [[http://​nerf.wikia.com/​wiki/​Rapidstrike_CS-18|Elite Rapidstrike CS]] | Medium | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​3/​3a/​Rapidstrike_CS-18.jpg?​200}} |
 +| [[http://​nerf.wikia.com/​wiki/​RaptorStrike|Accustrike RaptorStrike]] | Medium | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​1/​15/​Raptorstrike.jpg?​200}} |
 | [[http://​nerf.wikia.com/​wiki/​Rayven_CS-18_(N-Strike_Elite)|N-Strike Elite Rayven CS]] | Medium | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​0/​0f/​Elite_Rayven.jpg?​200}} | | [[http://​nerf.wikia.com/​wiki/​Rayven_CS-18_(N-Strike_Elite)|N-Strike Elite Rayven CS]] | Medium | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​0/​0f/​Elite_Rayven.jpg?​200}} |
 | [[http://​nerf.wikia.com/​wiki/​Recon_MKII|Modulus Recon MkII]] | Medium | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​6/​6f/​Nerf_modulus_recon_mkii.jpg?​200}} | | [[http://​nerf.wikia.com/​wiki/​Recon_MKII|Modulus Recon MkII]] | Medium | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​6/​6f/​Nerf_modulus_recon_mkii.jpg?​200}} |
Line 28: Line 35:
 Look: Sleek, curved lines, somewhat organic look. Look: Sleek, curved lines, somewhat organic look.
  
-| [[http://​nerf.wikia.com/​wiki/​AlphaHawk|Accustrike AlphaHawk]] | Light | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​d/​d3/Alphahawk.jpg?200}} | +^ Weapon ^ Category ^ Image ^ 
 +| [[http://​nerf.wikia.com/​wiki/​4Victory|Rebelle 4Victory]] | Light | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​3/​35/​4Victory.jpg?​200}} | 
 +| [[http://​nerf.wikia.com/​wiki/​Allegiant_Six-Shot_Blaster|Rebelle Allegiant Six-Shot Blaster]] | Light | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​d/​d9/Allegiantsixshot.jpg?200}} | 
 +| [[http://​nerf.wikia.com/​wiki/​Lumanate|Rebelle Lumanate]] | Light | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​6/​63/​Lumanate.jpg?​200}} | 
 +| [[http://​nerf.wikia.com/​wiki/​Ravager|Alien Menace Ravager]] | Light | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​3/​36/​Ravager-0.jpg?​200}} | 
 +| [[http://​nerf.wikia.com/​wiki/​Sweet_Revenge|Rebelle Sweet Revenge/​Sweet Destiny]] | Light | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​f/​fc/​Wildshot.jpg?​200}} | 
 +| [[http://​nerf.wikia.com/​wiki/​Speedload_6|Dart Tag Speedload 6]] | Light | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​0/​00/​Speedload6pic.JPG?​200}} | 
 +| [[http://​nerf.wikia.com/​wiki/​Voidcaster|Alien Menace Voidcaster]] | Light | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​6/​63/​Voidcaster.jpg?​200}} | 
 +| [[http://​nerf.wikia.com/​wiki/​Allegiant_Blaster|Rebelle Allegiant Blaster]] | Medium | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​a/​ab/​Allegiantblaster.jpg?​200}} | 
 +| [[http://​nerf.wikia.com/​wiki/​Fearless_Fire|Rebelle Fearless Fire]] | Medium | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​1/​1b/​FearlessFire.jpg?​200}} | 
 +| [[http://​nerf.wikia.com/​wiki/​Flipside|Rebelle Flipside]] | Medium | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​8/​8f/​Flipside.jpg?​200}} | 
 +| [[http://​nerf.wikia.com/​wiki/​Incisor|Alien Menace Incisor]] | Medium | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​0/​07/​Incisor.jpg?​200}} | 
 +| [[http://​nerf.wikia.com/​wiki/​Powerbelle|Rebelle Powerbelle]] | Medium | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​c/​cd/​Powerbelle_500X500.jpg?​200}} | 
 +| [[http://​nerf.wikia.com/​wiki/​Rapid_Glow|Rebelle Rapid Glow]] | Medium | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​2/​2f/​RapidGlow.jpg?​200}} | 
 +| [[http://​nerf.wikia.com/​wiki/​Rapid_Red|Rebelle Rapid Red]] | Medium | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​8/​8e/​Nerf_Rebelle_Rapid_Red_blaster.jpg?​200}} | 
 +| [[http://​nerf.wikia.com/​wiki/​Swarmfire|Dart Tag Swarmfire]] | Medium | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​3/​30/​Swarmfire_2.jpg?​200}} | 
 +| [[http://​nerf.wikia.com/​wiki/​Mega_Thunderbow|Mega Thunderbow]] | Heavy | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​2/​2c/​Thunderbow.png?​200}} |
  
 ===== Dominion Weapons ===== ===== Dominion Weapons =====
  
 +Look: Bulky, rugged & practical, with scope to add ornamentation and decoration.
 +
 +^ Weapon ^ Category ^ Image ^
 +| [[http://​nerf.wikia.com/​wiki/​Negotiator|Doomlands Negotiator]] | Light | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​9/​90/​Negotiator.jpg?​200}} |
 +| [[http://​nerf.wikia.com/​wiki/​Persuader|Doomlands Persuader]] | Light | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​d/​d9/​Persuader.jpg?​200}} |
 +| [[http://​nerf.wikia.com/​wiki/​Quadrant|AccuStrike Quadrant]] | Light | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​8/​89/​Quad.jpg?​200}} |
 +| [[http://​nerf.wikia.com/​wiki/​Rough_Cut_2x4|Elite Rough Cut 2x4]] | Light | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​f/​f3/​Roughcut.jpg?​200}} |
 +| [[http://​nerf.wikia.com/​wiki/​Sidestrike|Elite Sidestrike]] | Light | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​c/​c9/​Sidestrike-NSEblue.jpg?​200}} |
 +| [[http://​nerf.wikia.com/​wiki/​Doominator|Zombie Strike Doominator]] | Medium | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​0/​09/​Doominator.jpg?​200}} |
 +| [[http://​nerf.wikia.com/​wiki/​Furyfire|Dart Tag Furyfire]] | Medium | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​7/​74/​Furyfire.jpg?​200}} |
 +| [[http://​nerf.wikia.com/​wiki/​Hail-Fire|Elite Hail-Fire]] | Medium | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​d/​d3/​Hailfire_product.jpg?​200}} |
 +| [[http://​nerf.wikia.com/​wiki/​Lawbringer|Doomlands Lawbringer]] | Medium | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​0/​0c/​Lawbringer.jpg?​200}} |
 +| [[http://​nerf.wikia.com/​wiki/​Rampage|Elite Rampage]] | Medium | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​f/​f4/​Rampage.jpg?​200}} |
 +| [[http://​nerf.wikia.com/​wiki/​Stockade|Elite Stockade]] | Medium | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​b/​bb/​Stockade.jpg?​200}} |
 +| [[http://​nerf.wikia.com/​wiki/​SurgeFire|Elite SurgeFire]] | Medium | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​0/​0a/​Surgefire.PNG?​200}} |
 | [[http://​nerf.wikia.com/​wiki/​DoubleBreach|MEGA DoubleBreach]] | Heavy | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​2/​23/​DoubleBreach.jpg?​200}} | | [[http://​nerf.wikia.com/​wiki/​DoubleBreach|MEGA DoubleBreach]] | Heavy | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​2/​23/​DoubleBreach.jpg?​200}} |
 +| [[http://​nerf.wikia.com/​wiki/​Dual-Strike|Elite Dual-Strike]] | Heavy | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​f/​fd/​NERF-N-Strike-Elite-Dual-Strike-Blaster--pTRU1-22065414dt.jpg?​200}} |
 +| [[http://​nerf.wikia.com/​wiki/​Mega_Mastodon|MEGA Mastodon]] | Heavy | {{
 +https://​vignette.wikia.nocookie.net/​nerf/​images/​f/​fe/​Mastodon.jpg?​200}} |
 | [[http://​nerf.wikia.com/​wiki/​Tri-Break|MEGA Tri-Break]] | Heavy | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​2/​22/​Tri-break.PNG?​200}} | | [[http://​nerf.wikia.com/​wiki/​Tri-Break|MEGA Tri-Break]] | Heavy | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​2/​22/​Tri-break.PNG?​200}} |
- +| [[http://​nerf.wikia.com/​wiki/​TwinShock|MEGA TwinShock]] | Heavy | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​7/​7f/​TwinShock_new_orange_trigger.jpg?​200}} |
- +
  
 ===== Free Union Weapons ===== ===== Free Union Weapons =====
  
 +Look: Simplistic, somewhat bodged together, scope for exposed wires. Or practical and rugged.
 +
 +^ Weapon ^ Category ^ Image ^
 +| [[http://​nerf.wikia.com/​wiki/​Doublestrike|Zombie Strike Doublestrike]] | Light | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​d/​d0/​1d1d.jpg?​200}} |
 +| [[http://​nerf.wikia.com/​wiki/​Hammershot|Zombie Strike Hammershot]] | Light | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​6/​61/​Hammershot.jpg?​200}} |
 +| [[http://​nerf.wikia.com/​wiki/​Strongarm_(N-Strike_Elite)|Elite Strongarm]] | Light | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​9/​9b/​Strongarm.jpg?​200}} |
 +| [[http://​nerf.wikia.com/​wiki/​Vagabond|Doomlands Vagabond]] | Light | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​5/​58/​Vagabond.jpg?​200}} |
 +| [[http://​nerf.wikia.com/​wiki/​FlipFury|Zombie Strike FlipFury]] | Medium | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​c/​cf/​FlipFury.jpg?​200}} |
 +| [[http://​nerf.wikia.com/​wiki/​Recon_CS-6|N-Strike Recon CS]] | Medium | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​4/​46/​Recon.jpg?​200}} |
 +| [[http://​nerf.wikia.com/​wiki/​Modulus_ECS-10|Modulus ECS-10]] | Medium | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​0/​00/​Modulus2.jpg?​200}} |
 +| [[http://​nerf.wikia.com/​wiki/​SlingFire|Zombie Strike SlingFire]] | Medium | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​7/​78/​Slingfire.jpg?​200}} |
 +| [[http://​nerf.wikia.com/​wiki/​Stampede_ECS|N-Strike Stampede ECS]] | Medium | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​d/​d9/​Stampede.jpg?​200}} |
 +| [[http://​nerf.wikia.com/​wiki/​CycloneShock|MEGA CycloneShock]] | Heavy | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​9/​96/​CycloneShock.jpg?​200}} |
 | [[http://​nerf.wikia.com/​wiki/​HotShock|MEGA HotShock]] | Heavy | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​c/​c4/​HotShock.jpg?​200}} | | [[http://​nerf.wikia.com/​wiki/​HotShock|MEGA HotShock]] | Heavy | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​c/​c4/​HotShock.jpg?​200}} |
 +| [[http://​nerf.wikia.com/​wiki/​Magnus|MEGA Magnus]] | Heavy | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​f/​f1/​1374765_356638724470310_636488361_n.jpg?​200}} |
 | [[http://​nerf.wikia.com/​wiki/​Tri-Strike|Modulus Tri-Strike]] | Heavy | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​e/​e4/​TriStrike.jpg?​200}} | | [[http://​nerf.wikia.com/​wiki/​Tri-Strike|Modulus Tri-Strike]] | Heavy | {{https://​vignette.wikia.nocookie.net/​nerf/​images/​e/​e4/​TriStrike.jpg?​200}} |
- 
  
 {{tag>​costume item}} {{tag>​costume item}}
energy_weapon_physreps.txt · Last modified: 2019/08/13 16:55 (external edit)